<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ian Sean Livingston</title>
	<atom:link href="http://www.ianlivingston.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianlivingston.com</link>
	<description>Washington, D.C. researcher, writer and photographer</description>
	<lastBuildDate>Mon, 21 Nov 2011 17:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A new camera and one of my most photographed structures by islivingston</title>
		<link>http://www.ianlivingston.com/2011/11/20/a-new-camera-and-one-of-my-most-photographed-structures/#comment-2100</link>
		<dc:creator>islivingston</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=843#comment-2100</guid>
		<description>Thanks, Jerry! I&#039;m looking forward to getting to use the camera more one way or another. Heading to CA for a week tomorrow so maybe something there...</description>
		<content:encoded><![CDATA[<p>Thanks, Jerry! I&#8217;m looking forward to getting to use the camera more one way or another. Heading to CA for a week tomorrow so maybe something there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new camera and one of my most photographed structures by Jerry</title>
		<link>http://www.ianlivingston.com/2011/11/20/a-new-camera-and-one-of-my-most-photographed-structures/#comment-2099</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=843#comment-2099</guid>
		<description>Outstanding photographs.  Keep them coming (especially when the flakes start falling but not when a tornado is bearing down on you next spring).  Another great photo (with your previous camera):  the image of fall color in Rock Creek Park, shot from beneath the bridge.</description>
		<content:encoded><![CDATA[<p>Outstanding photographs.  Keep them coming (especially when the flakes start falling but not when a tornado is bearing down on you next spring).  Another great photo (with your previous camera):  the image of fall color in Rock Creek Park, shot from beneath the bridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print still matters&#8230; by islivingston</title>
		<link>http://www.ianlivingston.com/2011/11/17/print-still-matters/#comment-2035</link>
		<dc:creator>islivingston</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=826#comment-2035</guid>
		<description>Yeah, late day will help with saturation for sure though I&#039;d say I&#039;m a purist too. The pics are basically as is from the camera with the usual levels/contrast minor work. Particularly the last in the set on WaPo are probably redder than normal as it was right at sunset and there were some pink clouds overhead helping add to the color.  Thanks for the link, I took a quick look -- will do more in depth later today.</description>
		<content:encoded><![CDATA[<p>Yeah, late day will help with saturation for sure though I&#8217;d say I&#8217;m a purist too. The pics are basically as is from the camera with the usual levels/contrast minor work. Particularly the last in the set on WaPo are probably redder than normal as it was right at sunset and there were some pink clouds overhead helping add to the color.  Thanks for the link, I took a quick look &#8212; will do more in depth later today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print still matters&#8230; by Charles Packer</title>
		<link>http://www.ianlivingston.com/2011/11/17/print-still-matters/#comment-2033</link>
		<dc:creator>Charles Packer</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=826#comment-2033</guid>
		<description>Liked your pics of Rock Creek Park in late day, but I&#039;m a purist when it comes to daylight &amp; trees. Late day beefs up the reds! Anyway, you might like my time lapse photos of seasonal foliage changes at cpacker.org/trees.</description>
		<content:encoded><![CDATA[<p>Liked your pics of Rock Creek Park in late day, but I&#8217;m a purist when it comes to daylight &amp; trees. Late day beefs up the reds! Anyway, you might like my time lapse photos of seasonal foliage changes at cpacker.org/trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 degree days at Washington, D.C., Baltimore, Md. and Dulles, Va.: Averages, extremes and what to look for by islivingston</title>
		<link>http://www.ianlivingston.com/2011/07/11/100-degree-days-at-washington-d-c-and-baltimore-md-yearly-counts-seasonal-average-and-extremes/#comment-246</link>
		<dc:creator>islivingston</dc:creator>
		<pubDate>Fri, 05 Aug 2011 00:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=583#comment-246</guid>
		<description>The &lt;a href=&quot;www.ncdc.noaa.gov/&quot; rel=&quot;nofollow&quot;&gt;National Climatic Data Center&lt;/a&gt; is probably your best bet for historical data, though I am not particularly familiar with the site as a majority of my data is in offline files. You won&#039;t find anything that&#039;s considered part of the record prior to the 1870s, but there is some record going back further into the 1800s from multiple sources in/around D.C. at least. Then more rudimentary stuff even earlier from journals etc.</description>
		<content:encoded><![CDATA[<p>The <a href="www.ncdc.noaa.gov/" rel="nofollow">National Climatic Data Center</a> is probably your best bet for historical data, though I am not particularly familiar with the site as a majority of my data is in offline files. You won&#8217;t find anything that&#8217;s considered part of the record prior to the 1870s, but there is some record going back further into the 1800s from multiple sources in/around D.C. at least. Then more rudimentary stuff even earlier from journals etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 degree days at Washington, D.C., Baltimore, Md. and Dulles, Va.: Averages, extremes and what to look for by thet</title>
		<link>http://www.ianlivingston.com/2011/07/11/100-degree-days-at-washington-d-c-and-baltimore-md-yearly-counts-seasonal-average-and-extremes/#comment-232</link>
		<dc:creator>thet</dc:creator>
		<pubDate>Mon, 01 Aug 2011 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=583#comment-232</guid>
		<description>where can i find a chart of the actual temperature for US/washington dc for the last 200 years or more ?</description>
		<content:encoded><![CDATA[<p>where can i find a chart of the actual temperature for US/washington dc for the last 200 years or more ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 degree days at Washington, D.C., Baltimore, Md. and Dulles, Va.: Averages, extremes and what to look for by islivingston</title>
		<link>http://www.ianlivingston.com/2011/07/11/100-degree-days-at-washington-d-c-and-baltimore-md-yearly-counts-seasonal-average-and-extremes/#comment-220</link>
		<dc:creator>islivingston</dc:creator>
		<pubDate>Tue, 26 Jul 2011 23:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=583#comment-220</guid>
		<description>Right. I make no statements on what it means in the larger picture, just presenting the facts!</description>
		<content:encoded><![CDATA[<p>Right. I make no statements on what it means in the larger picture, just presenting the facts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 degree days at Washington, D.C., Baltimore, Md. and Dulles, Va.: Averages, extremes and what to look for by Josh</title>
		<link>http://www.ianlivingston.com/2011/07/11/100-degree-days-at-washington-d-c-and-baltimore-md-yearly-counts-seasonal-average-and-extremes/#comment-219</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 26 Jul 2011 23:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=583#comment-219</guid>
		<description>Yes ALL TIME - since 1963.
Unless it got hot in the 5-6 billion years before then, we have reached a milestone.</description>
		<content:encoded><![CDATA[<p>Yes ALL TIME &#8211; since 1963.<br />
Unless it got hot in the 5-6 billion years before then, we have reached a milestone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High and low temperature by year at Washington, D.C. by islivingston</title>
		<link>http://www.ianlivingston.com/2011/07/18/high-and-low-temperature-by-year-at-washington-d-c/#comment-215</link>
		<dc:creator>islivingston</dc:creator>
		<pubDate>Mon, 25 Jul 2011 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=658#comment-215</guid>
		<description>I obtained daily climate records for D.C., Baltimore and Dulles through a friend who works at the National Weather Service. I believe some or all of it is available through the &lt;a href=&quot;http://www.ncdc.noaa.gov/oa/ncdc.html&quot; rel=&quot;nofollow&quot;&gt;National Climatic Data Center&lt;/a&gt; but I honestly don&#039;t know the process involved there. 

Regarding records by year, you may be able to piece it together (not sure how recent it has been updated) through &lt;a href=&quot;http://www.erh.noaa.gov/lwx/climate/dca/NME.htm&quot; rel=&quot;nofollow&quot;&gt;NWS Baltimore/Washington pages for records on each day by month&lt;/a&gt;. 

On 100-degree days, &lt;a href=&quot;http://www.ianlivingston.com/2011/07/11/100-degree-days-at-washington-d-c-and-baltimore-md-yearly-counts-seasonal-average-and-extremes/&quot; rel=&quot;nofollow&quot;&gt;this post should cover most of it&lt;/a&gt;. I can go back into it and add the source data by year.</description>
		<content:encoded><![CDATA[<p>I obtained daily climate records for D.C., Baltimore and Dulles through a friend who works at the National Weather Service. I believe some or all of it is available through the <a href="http://www.ncdc.noaa.gov/oa/ncdc.html" rel="nofollow">National Climatic Data Center</a> but I honestly don&#8217;t know the process involved there. </p>
<p>Regarding records by year, you may be able to piece it together (not sure how recent it has been updated) through <a href="http://www.erh.noaa.gov/lwx/climate/dca/NME.htm" rel="nofollow">NWS Baltimore/Washington pages for records on each day by month</a>. </p>
<p>On 100-degree days, <a href="http://www.ianlivingston.com/2011/07/11/100-degree-days-at-washington-d-c-and-baltimore-md-yearly-counts-seasonal-average-and-extremes/" rel="nofollow">this post should cover most of it</a>. I can go back into it and add the source data by year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High and low temperature by year at Washington, D.C. by A. Nonemuss</title>
		<link>http://www.ianlivingston.com/2011/07/18/high-and-low-temperature-by-year-at-washington-d-c/#comment-214</link>
		<dc:creator>A. Nonemuss</dc:creator>
		<pubDate>Mon, 25 Jul 2011 20:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlivingston.com/?p=658#comment-214</guid>
		<description>Can you direct me to the source of your data?  I&#039;d like to see the record highs by year, and number of 100 degree days by year, for the DC area.  Thanks!</description>
		<content:encoded><![CDATA[<p>Can you direct me to the source of your data?  I&#8217;d like to see the record highs by year, and number of 100 degree days by year, for the DC area.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

